Which team is in top in IPL 2021?
Table of Contents
Which team is in top in IPL 2021?
Delhi Capitals
IPL 2021 Points Table
Pos | Team | Pts |
---|---|---|
1 | Delhi Capitals (DC) | 20 |
2 | Chennai Super Kings (CSK) | 18 |
3 | Royal Challengers Bangalore (RCB) | 18 |
4 | Kolkata Knight Riders (KKR) | 14 |
Which is the most losing team in IPL?
Defunct teams
Team | Span | Won |
---|---|---|
DC | 2008–2012 | 29 |
KTK | 2011 | 6 |
PWI | 2011–2013 | 12 |
GL | 2016–2017 | 13 |
What is the current rank of RCB in points table?
Four times MI have finished at 1st rank in the Indian Premier League Points table, followed by CSK and DC twice each. SRH, GL, RR, RCB, and PBKS became top rankers once….IPL 2021 Points Table.
Team | RCB (Bangalore) |
---|---|
Net RR | +0.089 |
For | 987/116.3 |
Against | 1006/120.0 |
Pts | 10 |
Who is the No 1 team in IPL 2020?
Mumbai Indians
Indian Premier League 2020 Points Table
Pos | Team | Net RR. |
---|---|---|
1 | Mumbai Indians (MI) | +1.107 |
2 | Delhi Capitals (DC) | -0.109 |
3 | Sunrisers Hyderabad (SRH) | +0.608 |
4 | Royal Challengers Bangalore (RCB) | -0.172 |
Who is the No 1 in IPL?
1Full list of IPL best batsman
Sl.no | Name | Runs |
---|---|---|
1 | David Warner | 5449 |
2 | Virat Kohli | 6185 |
3 | AB de Villiers | 5079 |
4 | Suresh Raina | 5523 |