What is the strongest football team in Asia?
What is the strongest football team in Asia?
Updated after matches played on 21 November 2021
Rank | Club / Country | Points |
---|---|---|
1 | Kawasaki Frontale Japan | 1692 |
2 | Al Hilal Saudi Arabia | 1678 |
3 | Jeonbuk FC South Korea | 1613 |
4 | Ulsan Hyundai South Korea | 1610 |
Is South Korea national football team good?
South Korea has developed and emerged as a major football power in Asia since the 1980s and is historically the most successful Asian football team, having participated in nine consecutive and ten overall FIFA World Cup tournaments, the most for any Asian country.
Who is the best team in South Korea?
Updated after matches played on 12 December 2021
Rank | Club / Country | Points |
---|---|---|
1 | Jeonbuk FC South Korea | 1621 |
2 | Ulsan Hyundai South Korea | 1612 |
3 | Pohang Steelers South Korea | 1464 |
4 | Daegu FC South Korea | 1439 |
Which football club has the most fans in the Asia 2020?
Which football club has the most fans in Asia? With a fan following of 15.4 million, the most followed football club in Asia is is Indonesia’s Persib Bandung.
Who is the best international soccer team?
Brazil
World Football / Soccer Rankings
Rk | Team | Record |
---|---|---|
1 | Brazil | 48-6-13 |
2 | Belgium | 50-8-10 |
3 | Spain | 39-6-23 |
4 | France | 52-7-15 |
Who is the best goalkeeper in Asia 2021?
BEST GOALKEEPER Asian Cup Qualification 2021
RK | Players | Min |
---|---|---|
1 º | K. Soksela Cambodia | 90′ |
2 º | M. Riyandi Indonesia | 180′ |
3 º | H. Kimhuy Cambodia | 90′ |
4 º | D. Jaye Guam | 180′ |
https://www.youtube.com/watch?v=W5ujXtwO0Ak