What is the healthiest weight for 5 7?
What is the healthiest weight for 5 7?
Ideal Weight Chart
Male | Female | |
---|---|---|
5′ 5″ | 122 – 150 lbs. | 113 – 138 lbs. |
5′ 6″ | 128 – 156 lbs. | 117 – 143 lbs. |
5′ 7″ | 133 – 163 lbs. | 122 – 149 lbs. |
5′ 8″ | 139 – 169 lbs. | 126 – 154 lbs. |
What is the good weight for a 14 year old?
Main Digest
Babies to Teens Height to Weight Ratio Table | ||
---|---|---|
Age | Weight | Height |
13 yrs | 100.0 lb (45.3 kg) | 61.5″ (156.2 cm) |
14 yrs | 112.0 lb (50.8 kg) | 64.5″ (163.8 cm) |
15 yrs | 123.5 lb (56.0 kg) | 67.0″ (170.1 cm) |
What is the average weight for a 14 year old that is 5 9?
What’s my ideal body weight and BMI?
Male | Female | |
---|---|---|
Height | Ideal Weight | Ideal Weight |
5′ 8″ | 139 – 169 lbs. | 126 – 154 lbs. |
5′ 9″ | 144 – 176 lbs. | 131 – 160 lbs. |
5′ 10″ | 149 – 183 lbs. | 135 – 165 lbs. |
How much should a 5 7 female weigh with muscle?
Height and Weight Chart
Height | Weight | |
---|---|---|
5′ 5″ | 114 to 149 lbs. | 150 to 179 lbs. |
5′ 6″ | 118 to 154 lbs. | 155 to 185 lbs. |
5′ 7″ | 121 to 158 lbs. | 159 to 190 lbs. |
5′ 8″ | 125 to 163 lbs. | 164 to 196 lbs. |
How much should a 5 7 female weigh in kg?
Adults Weight to Height Ratio Chart | ||
---|---|---|
Height | Female | Male |
5′ 6″ (168 cm) | 117/143 lb (53/64.8 kg) | 128/156 lb (58/70.7 kg) |
5′ 7″ (170 cm) | 122/149 lb (55.3/67.6 kg) | 133/163 lb (60.3/73.9 kg) |
5′ 8″ (173 cm) | 126/154 lb (57.1/69.8 kg) | 139/169 lb (63/76.6 kg) |