How big is a 38G Cup?
How big is a 38G Cup?
Bra Sizes
| G Sizes | Under Band | Cup Size | 
|---|---|---|
| 38G | 34″-36½” | 44″ | 
| 40G | 37″-39½” | 46″ | 
| 42G | 40″-42½” | 48″ | 
| 44G | 43″-45½” | 50″ | 
How big is a 38G bust?
Bra Sizes
| G Sizes | Under Bust | Fullest Point | 
|---|---|---|
| 32G | 26″-32″ | 38″-40″ | 
| 34G | 28″-34″ | 40″-42″ | 
| 36G | 30″-36″ | 42″-44″ | 
| 38G | 32″-38″ | 44″-46″ | 
Is DD bigger than g?
DD is actually at the lower end of the scale, there is still E, F, FF, G, GG, H, HH, J, JJ, and K cup above that. So chances are that if you think someone has big boobs, they are likely to be more like a ‘G’ cup size (this is the most common cup size we sell).
What is the next size up from 38G bra?
Size Chart For Sister Sizes For 36 Bra Band Size
| Current Bra Size | Sister Size Down | Sister Size Up | 
|---|---|---|
| 36G | 34GG | 38FF | 
| 36GG | 34H | 38G | 
| 36H | 34HH | 38GG | 
| 36HH | 34I | 38H | 
What size is 88cm bust?
Women’s Size Charts
| Size | Bust | Waist | 
|---|---|---|
| XS (0) | 33.5″ – 34.5″ (85-88 cm) | 25″ – 26″ (64-66 cm) | 
| SM (2-4) | 34.5″ – 35.5″ (88-90 cm) | 26″ – 27″ (66-69 cm) | 
| MD (6-8) | 35.5″ – 36.5″ (90-93 cm) | 27″ – 28.5″ (69-72 cm) | 
| LG (10-12) | 36.5″ – 38″ (93-97 cm) | 28.5″ – 30″ (72-76 cm) | 
What cup size is 88?
Both measurements will give you your bra size.
| A cup | 76 – 78 cm65A | 86 – 88 cm75A | 
|---|---|---|
| B cup | 79 – 81 cm65B | 89 – 91 cm 75B | 
| C cup | 82 – 84 cm65C | 92 – 94 cm75C | 
| D cup | 85 – 87 cm65D | 95 – 97 cm75D | 
| E cup | 88 – 90 cm65E | 98 – 100 cm75E |